Magic-User
Requirements: None Prime requisite: INT Hit Dice: 1d4 Maximum level: 14 Armour: None Weapons: Dagger, staff (optional) Languages: Alignment, Common
Magic-users are adventurers whose study of arcane secrets has taught them how to cast spells. Magic-users are able to cast a greater number of increasingly powerful spells as they advance in level.
Arcane Magic
See Magic, p122 for full details on arcane magic.
Magical research: A magic-user of any level may spend time and money on magical research. This allows them to add new spells to their spell book and to research other magical effects. When a magic-user reaches 9th level, they are also able to create magic items.
Spell casting: Magic-users carry spell books containing the formulae for arcane spells. The spell casting chart (opposite) shows both the number of spells in the magic-user’s spell book and the number they may memorize, determined by the character’s experience level. Thus, a 1st level magic-user has one spell in their spell book, selected by the referee (who may allow the player to choose). The list of spells available to magic-users is found on p131.
Using magic items: As spell casters, magic-users are able to use magic scrolls of spells on their spell list. They can also use items that may only be used by arcane spell casters (e.g. magic wands).
Combat
Magic-Users can only use daggers and are unable to use shields or wear any kind of armor. This makes them very vulnerable in combat.
Magic-Users and Staves (Optional Rule): Optionally, magic-users may be allowed to wield a staff in combat.
After Reaching 11th Level
A magic-user may build a stronghold, often a great tower. 1d6 apprentices of levels 1–3 will then arrive to study under the magic-user.
Magic-User Level Progression
Level | XP | HD | Atk Bonus | Sv. D | Sv. W | Sv. P | Sv. B | Sv. S |
---|---|---|---|---|---|---|---|---|
1 | 0 | 1d4 | 0 | 13 | 13 | 13 | 16 | 15 |
2 | 2,500 | 2d4 | 0 | 13 | 13 | 13 | 16 | 15 |
3 | 5,000 | 3d4 | 0 | 13 | 13 | 13 | 16 | 15 |
4 | 10,000 | 4d4 | 0 | 13 | 13 | 13 | 16 | 15 |
5 | 20,000 | 5d4 | 0 | 13 | 13 | 13 | 16 | 15 |
6 | 40,000 | 6d4 | +2 | 11 | 12 | 11 | 14 | 12 |
7 | 80,000 | 7d4 | +2 | 11 | 12 | 11 | 14 | 12 |
8 | 150,000 | 8d4 | +2 | 11 | 12 | 11 | 14 | 12 |
9 | 300,000 | 9d4 | +2 | 11 | 12 | 11 | 14 | 12 |
10 | 450,000 | 9d4+1* | +2 | 11 | 12 | 11 | 14 | 12 |
11 | 600,000 | 9d4+2* | +5 | 8 | 9 | 8 | 11 | 8 |
12 | 750,000 | 9d4+3* | +5 | 8 | 9 | 8 | 11 | 8 |
13 | 900,000 | 9d4+4* | +5 | 8 | 9 | 8 | 11 | 8 |
14 | 1,050,000 | 9d4+5* | +5 | 8 | 9 | 8 | 11 | 8 |
- Modifiers from CON no longer apply.
D: Death / poison; W: Wands; P: Paralysis / petrify; B: Breath attacks; S: Spells / rods / staves.
Magic-User Spell Level Progression
Level | Lvl 1. | Lvl 2. | Lvl 3. | Lvl 4. | Lvl 5. | Lvl. 6 |
---|---|---|---|---|---|---|
1 | 1 | - | - | - | - | - |
2 | 2 | - | - | - | - | - |
3 | 2 | 1 | - | - | - | - |
4 | 2 | 2 | - | - | - | - |
5 | 2 | 2 | 1 | - | - | - |
6 | 2 | 2 | 2 | - | - | - |
7 | 3 | 2 | 2 | 1 | - | - |
8 | 3 | 3 | 2 | 2 | - | - |
9 | 3 | 3 | 3 | 2 | 1 | - |
10 | 3 | 3 | 3 | 3 | 2 | - |
11 | 4 | 3 | 3 | 3 | 2 | 1 |
12 | 4 | 4 | 3 | 3 | 3 | 2 |
13 | 4 | 4 | 4 | 3 | 3 | 3 |
14 | 4 | 4 | 4 | 4 | 3 | 3 |
If a Magic-User has 13+ INT/WIS, they gain an extra 1st level Spell Slot at Level 1 or higher.
If a Magic-User has 16+ INT/WIS, they gain an extra 2nd level Spell Slot at Level 3 or higher.
If a Magic-User has 18+ INT/WIS, they gain an extra 3rd level Spell Slot at Level 5 or higher.